Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Pasia |
Model Number : | AHC-P-T482 |
Certification : | ISO9001-2008 |
Price : | Negotiable |
Supply Ability : | 300000 per Month |
Delivery Time : | within one month for a 20' container |
No Poisious Aluminum Honeycomb Core For Decorative Materials Of Train Doors And Partitions
General Instruction:
The aluminum honeycomb panel is honeycomb sandwich panels with
honeycomb cores. The aluminum honeycomb core is inspired by natural
hexagonal honeycombs. Aluminum honeycomb panels are made of
aluminum alloy. Due to their unique structure, it is the most
lightest, excellent rigidity and overall stability materials of the
same volume, and also have sound insulation properties. The
aluminum alloy is not radioactive, does not volatilize any harmful
gases that are harmful to human health, and can be completely
recycled and reused, saving resources and energy, and minimizing
environmental pollution, that making aluminum honeycomb panels an
energy-saving, environmentally friendly and healthy new materials.
The core of the honeycomb panel is a typical porous structure, and
the continuous polygonal cells are regularly arranged in a regular
manner, so that the solid portion of the honeycomb panel has a
small cross-sectional area, so its density is small compared to
other sandwich materials. Since the density of the honeycomb panel
is much smaller than that of ordinary sheets such as laminates and
steel sheets, the weight is also the lightest when the volume is
the same. The weight of the aluminum honeycomb panel is only 9% of
the same volume of FRP laminate, 11% of the same volume of steel,
and 23% of the same volume of aluminum alloy. This allows aluminum
honeycomb core panels to save a lot of energy in lightweight
applications. The low density and light weight make the honeycomb
panel meet the requirements of “light weight, energy saving and
environmental protection” for materials such as aerospace
engineering aircraft, trains, high-speed trains, automobiles and
ships.
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||
Side Length | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||
Foil Thickness | mm | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.06 | 0.03- 0.06 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | |||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||
Item | Unit | Specification | |||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||
Foil Thickness | mm | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 |
Supply modes:
- Unexpanded block
- Unexpanded slice
- Expanded sheet
- Pieces cut to size
Features:
• Elevated use temperatures |
• High thermal conductivity |
• Flame resistant |
• Excellent moisture and corrosion resistance |
• Fungi resistant |
• Low weight/High Strength |
Specifications can be customized.
Applications:
![]() |